Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
A password will be e-mailed to you
High Point Lodge offers the perfect mountain getaway! This sprawling Breckenridge vacation rental home is a breath of fresh air – just what you’d dreamed for your Colorado mountain vacation. For the group looking for a beautiful property in which to sink into after a long day of skiing, this roomy 5 bedroom home that sleeps 20 is a great option for your next Breckenridge escape!
LOCATION – This beautiful home is located on the east side of Breckenridge in the Breckenridge Heights Subdivision near Baldy Mountain while also being convenient to Main Street and the slopes!
AMENITIES – This property has a long list of amenities that will allow your group to relax after an exciting day on the slopes. The kitchen has plenty of space to prepare meals and is open to the living room, which is complete with a floor-to-ceiling rock wall fireplace. A formal dining room provides extra entertaining space. Relax with a game of pool or a movie by the fire in the upstairs game room. Unwind in the private hot tub surrounded by towering pine trees, or take in the view from the deck off the master bedroom. It’s the perfect spot for you to enjoy the best that Breckenridge has to offer.
All Pinnacle properties come fully stocked with paper products (paper towels, toilet paper, tissues), bathroom toiletries (shampoo, conditioner, body wash, hand soap, amenities kit-cotton balls, Q-tips, sewing kit), and detergents (dish, dishwasher and laundry) as well as high-end bed linens and towels. In addition, the kitchens are stocked with cookware, bakeware, dishes, glasses, utensils and standard small appliances.
Property at a Glance:
• 5 Bedrooms / 3.5 Baths (3 Full/1 Half) / 3368 square feet / Levels
• Bedding– 2 kings, 1 queen, 1 queen/queen bunk, 2 Twin/Full bunks, 1 queen sleeper sofa, 2 full sleepers
• High Speed Internet
• Wooded
• Breckenridge Heights Subdivision
• Access to Slopes / Shuttle / Main Street:
o Slopes – 2.1 miles to BreckConnect Gondola
o Main Street – 1.8 miles to corner of Wellington @ Main
• Dining Capacity – Up to people (8-dining area table / 2-kitchen bar / 8-kitchen area table)
• Gas fireplace – Living Area (main level), Family/Game Area (upper level)
• Living Room – Large flat-screen television, gas fireplace & queen sleeper sofa (open to kitchen area)
• Family/Game Area – Large flat-screen television, pool table, gas fireplace & 2 sleepers sofas
• Laundry – Full-size stack washer & dryer (main level)
• Mud Room – Off garage entrance (lower level)
• Patio – Hot tub & propane gas grill
• Other
• Parking – 4 spaces total
• 2 car garage
• 2 outdoor spaces
Master King Bedroom (upper level):
• King-size bed
• Flat Screen Smart Television
• Private Balcony
• Private bath with walk-in shower, jetted tub, private toilet & 2 sinks
Master King Bedroom (main level):
• King-size bed
• Flat-screen smart television
• Private bath with walk-in shower, jetted bathtub & 2 sinks
Queen Bunk Bedroom (upper level):
• Queen over queen-size bunk bed (2 queens)
• Flat-screen smart television
• Shared bath with bathtub /shower combination and 1 sink
Captain’s Bunks Bedroom (upper level):
• 2 Captain’s bunk beds (2 twin over full bunk beds – 2 twins, 2 fulls)
• Flat-screen smart television
• Shared bath with bathtub /shower combination and 1 sink
Queen Bedroom (main level):
• Queen-size bed
• Flat-screen smart television
• Shared bath
Special Notes:
• Parking – 4 spaces total
• 2 car garage
• 2 outdoor spaces
• AWD/4WD Vehicle required between November 1st & May 31st
• No weddings, events or parties allowed. Property occupancy should never exceed the number stated on reservation
• No Pets / No Smoking
• Renters must be a minimum of 25 years old
• Maximum Overnight Occupancy 20
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Visit PriveTravels.com for a list of extraordinary tours, experiences, an activities to book once your villa is confirmed.