Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
A password will be e-mailed to you
LOVELY 2 BEDROOM TOWNHOME NEAR BRECK RECREATION CENTER – PRIVATE HOT TUB – CLOSE TO SHUTTLE
This beautiful two bedroom townhome, which sleeps up to seven, has a spacious deck and private hot tub as well as proximity to all that Breckenridge has to offer! If you are looking for a reasonable yet comfortable stay in Breckenridge, then Kingdom 830 will be the perfect fit for you and your group.
LOCATION – Kingdom 830 is a spacious and cozy townhome that sits right next to Breckenridge’s Recreational Center with a large sun drenched, south-facing deck and private hot tub. It is just north of town with proximity to both Main Street and the slopes, and is only steps away from groceries, the bus stop, bike path, gondola and the Blue River.
AMENITIES – The two-level townhome comes equipped with exactly what you need to have a comfortable Breckenridge escape. It offers a full-size kitchen with enough dining seating for six. The living room has a gas fireplace with a mounted flat screen TV, cable and a Blu-ray DVD player. The master suite has a king bed, flat screen TV, walk-in closet and en-suite bath with a single vanity and Jacuzzi tub with shower combo. The queen bedroom is nearly as comfortable with a queen bed, flat screen TV with cable and a bathroom right next door. Step onto the patio to grill up dinner or take a dip in the private hot tub.
All Pinnacle properties come fully stocked with paper products (paper towels, toilet paper, tissues), bathroom toiletries (shampoo, conditioner, body wash, hand soap, amenities kit-cotton balls, Q-tips, sewing kit), and detergents (dish, dishwasher and laundry) as well as high-end bed linens and towels. In addition, the kitchens are stocked with cookware, bakeware, dishes, glasses, utensils and standard small appliances.
Property at a Glance
• 2 Bedrooms / 2.5 Bath (2 Full/1 Half) / 1,272 square feet / 2 levels
• Bedding –1 King, 1 Queen & 2 Sleeper Sofas (located in the Living Room and upstairs landing)
• High speed internet
• Kingdom Park Townhomes – North Breckenridge
• Access to Slopes / Shuttle / Main Street:
•Slopes – Gondola 0.7 miles
•Shuttle – 0.2 mile to free shuttle located on Airport Rd.
•Main St. – 0.6 miles
• Dining Capacity – Up to 6 people (4 – dining area table, 2 – kitchen counter)
• Gas fireplace in Living Room
• Living Room – Sleeper sofa, gas fireplace, flat screen , Blu-ray DVD player & sound system
• Outdoor Patio – Private hot tub & gas grill
• Laundry – Stackable washer & dryer located in upper level closet
• Parking – 1 outdoor space
Master King Bedroom (Upper Level):
• King-size bed
• Flat screen TV
• Private bath with combination bathtub/shower & 1 sink
Queen Bedroom (Upper Level):
• Queen-size bed
• Flat screen TV
• Shared bath with combination bathtub/shower & 1 sink
Special Notes:
• Parking – 1 outdoor space
• AWD/4WD Vehicle highly recommended between November 1st & May 31st
• No weddings, events or parties allowed. Property occupancy should never exceed the number stated on reservation
• No Pets / No Smoking
• Renters must be a minimum of 25 years old
• Maximum Overnight Occupancy 7
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Visit PriveTravels.com for a list of extraordinary tours, experiences, an activities to book once your villa is confirmed.