Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
A password will be e-mailed to you
Step Out The Door And Onto The Gondola In This Exclusive Breckenridge Location**This layout will be in place beginning Jan. 1, 2018. For more information on the current layout, please contact our reservations team**Cucumber Patch at Shock Hill is one of the most exclusive neighborhoods in Breckenridge. This 4-bedroom townhome features a well-appointed kitchen, private hot tub, and cozy mountain comfort. Shock Hill neighborhood sits at the mid-load station for the gondola; enjoy easy access to the slopes for skiing and hiking trails. This home has it all for mountain getaways anytime of the year! LOCATION: Cucumber Patch 71 is located in the exclusive Shock Hill neighborhood with easy access to the Breck Connect gondola. Just a block-and-a-half away from the loading station, guests can take a short ride up to Peak 7 or Peak 8 and enjoy all the mountain has to offer, winter or summer. AMENITIES: This 2-level townhome offers fantastic amenities to accommodate up to 12 guests. The private outdoor hot tub and gas fireplaces offer a warm-up after a day on the slopes, and the flat-screen television and DVD player entertain guests of all ages. The fully-equipped kitchen and 2 propane grills allow the chef in the family to steal the show.Property at a Glance:• 4 Bedrooms / 3.5 Bathrooms / 2,361 SF / 2 Levels• Sleeps 12 – 3 Kings, 1 Bunk (Queen / Queen), 1 Sleeper Sofa• High Speed Internet• View – Forest and neighborhood• Shock Hill neighborhood – Peak 8 area• Access to Slopes / Main Street: Slopes – 1.5 blocks to Shock Hill gondola loading station Main Street – 0.7 miles (no shuttle access at this location)• Dining Capacity – 9 total (6 dining table, 3 kitchen bar)• Living Room – Flat-screen television, gas fireplace• Laundry – Full size washer & dryer• Mud Room – Off garage• Ski storage in garage• Private outdoor hot tub• Outdoor Deck (Main Level) – Private hot tub, 2 propane grills• 2-car heated garageMaster King Bedroom (Main Level):• King-size bed• Flat-screen television• Gas fireplace• Walk-in closet• Private bath with 2 sinks, walk-in shower, jetted tub, and private toilet roomKing Bedroom (Lower Level):• King-size bed• Flat-screen television• Walk-in closet• Private bath with 2 sinks, walk-in shower, bathtub, and private toilet roomKing Bedroom (Lower Level):• King-size bed• Flat-screen television• Shared bath with 2 sinks and combination shower/bathtubBunk Bedroom (Lower Level):• Queen / Queen Bunk Bed• Flat-screen television• Shared bath with 2 sinks and combination shower/bathtubSpecial Notes:• Parking – Private heated 2-car garage• No Pets / No Smoking• Renters must be a minimum of 25 years old•
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Visit PriveTravels.com for a list of extraordinary tours, experiences, festivals & events, and activities to book once your villa is confirmed.